Tip-Guard™ Instrument Protectors – Vented
Ensuring safe, cost-effective protection of blade tips and edges for all surgical instrumentation.
Original – Colored (100 pieces per package)
| Cat. No. | Description | |
| 1001-400 | Variety Pack | |
| 1001-401 | Red, 3.2 x 25.4 mm | |
| 1001-402 | Green, 2.8 x 19 mm | |
| 1001-403 | Orange, 1.6 x 9.5 x 25.4 mm | |
| 1001-404 | Brown, 1.6 x 15.9 x 25.4 mm | |
| 1001-405 | Black, 3.2 x 25.4 x 25.4 mm | |
| 1001-406 | Yellow, 4.8 x 25.4 mm | |
| 1001-407 | Maroon, 10.3 x 19 mm | |
| 1001-408 | White, 1.6 x 19 mm | |
| 1001-409 | Blue, 2 x 19 mm |
Tip-Guard™ Instrument Protectors – Tinted
Ensuring safe, cost-effective protection of blade tips and edges for all surgical instrumentation.
Original – Colored (100 pieces per package)
| Cat. No. | Description | |
| 1001-300 | Variety Pack | |
| 1001-301 | Red, 3.2 x 25.4 mm | |
| 1001-302 | Green, 2.8 x 19 mm | |
| 1001-303 | Orange, 1.6 x 9.5 x 25.4 mm | |
| 1001-304 | Brown, 1.6 x 15.9 x 25.4 mm | |
| 1001-305 | Black, 3.2 x 25.4 x 25.4 mm | |
| 1001-306 | Yellow, 4.8 x 25.4 mm | |
| 1001-307 | Maroon, 10.3 x 19 mm | |
| 1001-308 | White, 1.6 x 19 mm | |
| 1001-309 | Blue, 2 x 19 mm |
Tip-Guard™ Instrument Protectors – Clear
Ensuring safe, cost-effective protection of blade tips and edges for all surgical instrumentation.
Original – Clear (100 pieces per package)
| Cat. No. | Description | |
| 1001-200 | Variety Pack | |
| 1001-201 | 3.2 x 25.4 mm | |
| 1001-202 | 2.8 x 19 mm | |
| 1001-203 | 1.6 x 9.5 x 25.4 mm | |
| 1001-204 | 1.6 x 15.9 x 25.4 mm | |
| 1001-205 | 3.2 x 25.4 x 25.4 mm | |
| 1001-206 | 4.8 x 25.4 mm | |
| 1001-207 | 10.3 x 19 mm | |
| 1001-208 | 1.6 x 19 mm | |
| 1001-209 | 2 x 19 mm |
Tip-Guard™ Instrument Protectors – Colored
Ensuring safe, cost-effective protection of blade tips and edges for all surgical instrumentation.
Original – Colored (100 pieces per package)
| Cat. No. | Description | |
| 1001-84 | Variety Pack | |
| 1001-85 | Red, 3.2 x 25.4 mm | |
| 1001-86 | Green, 2.8 x 19 mm | |
| 1001-87 | Orange, 1.6 x 9.5 x 25.4 mm | |
| 1001-88 | Brown, 1.6 x 15.9 x 25.4 mm | |
| 1001-89 | Black, 3.2 x 25.4 x 25.4 mm | |
| 1001-90 | Yellow, 4.8 x 25.4 mm | |
| 1001-91 | Maroon, 10.3 x 19 mm | |
| 1001-92 | White, 1.6 x 19 mm | |
| 1001-93 | Blue, 2 x 19 mm |
Tip-Guard™ Instrument Protectors – Endoscopic
Ensuring safe, cost-effective protection of blade tips and edges for all surgical instrumentation.
Endoscopic – Colored (30 pieces per package)
| Cat. No. | Description | |
| 1001-111 | Red, 5 mm | |
| 1001-112 | White, 10 mm | |
| 1001-113 | Blue, 12 mm | |
| 1001-114 | Variety Pack |
Endoscopic – Clear (30 pieces per package)
| Cat. No. | Description | |
| 1001-211 | 5 mm | |
| 1001-212 | 10 mm | |
| 1001-213 | 12 mm | |
| 1001-214 | Variety Pack |
Endoscopic – Tinted (30 pieces per package)
| Cat. No. | Description | |
| 1001-311 | Red, 5 mm | |
| 1001-312 | White, 10 mm | |
| 1001-313 | Blue, 12 mm | |
| 1001-314 | Variety Pack |